| 2001 Presbytery Income | as of | 26-Apr | 2001 Alloc. Received | |||||||
| Allocation | Allocation | Allocation | Allocation | Allocation | Due | by year-end | ||||
| Pastoral Charge | 1997 | 1998 | 1999 | 2000 | 2001 | Monthly | Past Due | Past Paid | unaudited | |
| Agassiz-Rosedale | 3,829.83 | 3,809.54 | 4,050.45 | 3,877.76 | 3,840.24 | 320.02 | 3,840.24 | |||
| Aldergrove | 5,019.26 | 5,412.35 | 6,143.72 | 4,996.45 | 5,100.03 | 425.00 | 5,100.03 | |||
| Bethany-Newton | 2,811.16 | 3,646.65 | 4,012.99 | 4,665.73 | 5,990.70 | 499.23 | 5,990.70 | |||
| Carman | 6,556.61 | 6,210.65 | 6,630.56 | 6,637.35 | 7,119.06 | 593.26 | 7,119.06 | |||
| Chilliwack | 9,572.16 | 8,387.27 | 8,880.10 | 8,510.85 | 8,641.77 | 720.15 | 8,641.77 | |||
| Cloverdale | 4,594.02 | 4,595.66 | 5,320.79 | 4,971.09 | 5,387.47 | 448.96 | 5,387.52 | |||
| Colebrook | 5,723.38 | 5,324.82 | 4,683.38 | 5,309.63 | 6,277.73 | 523.14 | 6,277.73 | |||
| Crescent | 8,196.53 | 7,399.23 | 8,179.42 | 7,850.81 | 8,070.61 | 672.55 | 8,070.60 | |||
| First-White Rock | 11,861.27 | 13,190.08 | 13,593.40 | 13,490.80 | 14,515.05 | 1,209.59 | 14,515.05 | |||
| FV Japanese | 732.40 | 728.52 | 769.96 | 1,229.45 | 1,541.79 | 128.48 | 1,541.77 | |||
| Gladwin Heights | 4,264.76 | 3,672.41 | 4,474.38 | 4,262.87 | 4,389.01 | 365.75 | 3,037.25 | 3,037.25 | 2,962.75 | |
| Hope | 2,407.90 | 1,898.13 | 2,012.72 | 1,872.75 | 1,941.08 | 161.76 | 1,941.12 | |||
| Jubilee Mission Unit | n/a | n/a | n/a | Forgiven | Forgiven | 0.00 | n/a | |||
| Langley | 9,211.53 | 9,162.72 | 8,583.01 | 8,255.02 | 8,798.52 | 733.21 | 8,798.52 | |||
| Mt. Lehman | 1,642.43 | 1,633.73 | 1,597.48 | 1,563.17 | 1,658.14 | 138.18 | 1,658.16 | |||
| Mt. Shannon | 2,215.34 | 2,903.34 | 3,068.49 | 2,997.40 | 3,147.67 | 262.31 | 3,147.67 | |||
| Northwood | 8,678.05 | 11,760.54 | 10,642.38 | 10,268.17 | 11,391.06 | 949.26 | 11,391.12 | |||
| Oak Avenue | 4,567.54 | 4,332.42 | 4,094.71 | 4,174.41 | 4,556.07 | 379.67 | 347.86 | 347.87 | 4,176.37 | |
| Royal Heights | 5,394.53 | 4,729.37 | 4,354.96 | 4,979.08 | 5,388.41 | 449.03 | 5,388.36 | |||
| Sharon | 4,373.35 | 4,371.69 | 5,711.99 | 4,756.69 | 5,689.93 | 474.16 | 4,741.60 | |||
| **St Andrews - Fort Langley | 3,133.18 | 3,802.98 | 2,781.20 | 3,240.06 | 4,607.10 | 383.93 | 2,970.66 | 2,970.66 | 4,223.09 | |
| St Andrews - Mission | 5,983.41 | 6,035.87 | 6,379.20 | 6,010.76 | 6,434.76 | 536.23 | 6,434.76 | |||
| St Johns-Strawberry Hill | 4,829.62 | 4,524.08 | 5,000.40 | 4,836.01 | 4,986.77 | 415.56 | 403.01 | 403.00 | 5,402.28 | |
| Sunnyside | 2,836.76 | 2,855.20 | 3,541.72 | 3,408.07 | 3,823.41 | 318.62 | 284.07 | 284.00 | 3,823.44 | |
| Trinity Memorial - Abbots. | 9,725.42 | 9,939.62 | 10,504.99 | 10,471.01 | 8,655.10 | 721.26 | 8,655.10 | |||
| Whonnock-Websters C. | 1,315.56 | 1,563.13 | 1,652.05 | 1,438.00 | 1,548.52 | 129.04 | 1,548.52 | |||
| TOTAL ALLOCATIONS | 129,476.00 | 131,890.00 | 136,664.45 | 134,073.39 | 143,500.00 | 7,042.85 | 7,042.78 | 140,777.33 | ||
| Funds | 2000 yearend | 01 alloc. inc. | other income | fr.oper.acc't | 2001payouts | BALANCE | ||||
| Operating Acc't | (4,225.76) | 147,820.11 | 106.95 | 1,059.98 | 147,926.08 | (3,164.80) | ||||
| Disability Fund | 16,808.62 | 553.28 | 1,200.00 | 1,182.00 | 17,379.90 | |||||
| Student Aid | 7.92 | 1,240.86 | 1,500.00 | 2,250.00 | 498.78 | |||||
| Benevolent Fund | 0.00 | 3,031.27 | 3,031.27 | 0.00 | ||||||
| Taxes fund | 0.00 | 2,600.00 | 2,600.00 | |||||||
| Trust Fund | 4,391.00 | 143.00 | 4,534.00 | |||||||
| 16,981.78 | 21,847.88 | |||||||||
| Cash | 2000 yearend | 01 deposits | other income | transfers in | 2001payouts | BALANCE | ||||
| Royal Account | 536.09 | 152,199.19 | 6,359.98 | 154,389.35 | 4,705.91 | |||||
| GIC @ 3.75% | 12,054.69 | 553.28 | 12,607.97 | |||||||
| Trust Fund | 4,391.00 | 143.00 | 4,534.00 | |||||||
| 16,981.78 | 21,847.88 | |||||||||
STUART LYSTER - Treasurer. c/o 15639 24th Avenue, Surrey, BC V4A 2J6 voice & fax 604-531-2979 e-mail - lyster@istar.ca